
Triton Super High Roller Series 2018
Jeju
Event Schedule
July 23Monday | 1 | Short Deck Ante-only 100k HKD | Day 1 | KRW 15,000,000 + 900,000 | |
July 24Tuesday | 1 | Short Deck Ante-only 100k HKD | Day 2 | KRW 15,000,000 + 900,000 | |
July 25Wednesday | 1 | Short Deck Ante-only 100k HKD | Day 3 | KRW 15,000,000 + 900,000 | |
2 | Short Deck Ante-only 500k HKD | Day 1 | KRW 75,000,000 + 4,500,000 | ||
July 26Thursday | 2 | Short Deck Ante-only 500k HKD | Day 2 | KRW 75,000,000 + 4,500,000 | |
3 | 6-MAX 500k Side Event | Day 1 | KRW 75,000,000 + 4,500,000 | ||
July 27Friday | 3 | 6-MAX 500k Side Event | Day 2 | KRW 75,000,000 + 4,500,000 | |
July 28Saturday | 5 | Short Deck Ante-only 1M HKD | Day 1 | KRW 150,000,000 + 9,000,000 | |
July 29Sunday | 5 | Short Deck Ante-only 1M HKD | Day 2 | KRW 150,000,000 + 9,000,000 | |
July 30Monday | 6 | MAIN EVENT | Day 1 | KRW 300,000,000 + 18,000,000 | |
July 31Tuesday | 6 | MAIN EVENT | Day 2 | KRW 300,000,000 + 18,000,000 | |
August 1Wednesday | 6 | MAIN EVENT | Day 3 | KRW 300,000,000 + 18,000,000 |
*Click event name to view structure

WANT TO JOIN THE ACTION?
Landing Casino – Jeju Shinhwa World
WELCOME TO THE LARGEST CASINO ON JEJU ISLAND