As Event 1 played to its Hungarian-influenced conclusion in Cyprus tonight, the second event on the week’s schedule played through its Day 1.
In that one, there were 51 entries of $100K apiece (with registration still open) and the familiar figure of Michael Addamo atop the overnight counts.
Addamo has been on one of those streaks of late that sometimes occur in the high buy-in events. He even cashed the $50K here, before hopping into the $100K to bag the chip lead.
The Dutch pair of Tom Vogelsang and Teun Mulder are Addamo’s closest challengers at this stage, both of whom arrived slightly late to Cyprus but have hit the ground running.
The full stacks at this stage are as follows. Registration remains open for another hour on Day 2 before they play to a winner. There’s also an additional $50K Turbo event starting tomorrow at 4pm.
Michael Addamo | Australia | 1,058,000 |
Tom Vogelsang | Netherlands | 1,019,000 |
Teun Mulder | Netherlands | 826,000 |
Danny Tang | Hong Kong | 569,000 |
Chris Brewer | USA | 567,000 |
Ali Imsirovic | Bosnia & Herzegovina | 562,000 |
Stephen Chidwick | UK | 486,000 |
Ben Heath | UK | 472,000 |
Jake Schindler | USA | 461,000 |
Michael Watson | Canada | 424,000 |
Christoph Vogelsang | Germany | 354,000 |
Paul Phua | Malaysia | 335,000 |
Cary Katz | USA | 331,000 |
Ivan Leow | Malaysia | 310,000 |
Michael Soyza | Malaysia | 273,000 |
Daniel Dvoress | Canada | 253,000 |
Chin Wei Lim | Malaysia | 243,000 |
Lun Loon | Malaysia | 238,000 |
Artur Martirosyan | Russia | 236,000 |
Mikita Badziakouski | Belarus | 220,000 |
Sam Greenwood | Canada | 194,000 |
Vladi Chaoulov | Israel | 181,000 |
Johan Guilbert | France | 143,000 |
Ferdinand Putra | Indonesia | 143,000 |
William Tjokroprawiro | Indonesia | 124,000 |
Viacheslav Buldygin | Russia | 89,000 |
Photography by Joe Giron/PokerPhotoArchive