Enormous tournaments continue to come thick and fast on the Triton Super High Roller series, and a day after we awarded the biggest prize in poker history, and only hours since three men picked up prizes in the region of $1 million, the main event at Triton London got under way.
Yes, you read that right. We only today began the first of two tournaments for which organisers have reached for the word “main”. This one is a £100,000 buy-in full deck no limit hold’em event, and of course we already have a prize pool north of £10 million.
That’s because today’s field already comprises 122 entries (including 41 re-entries) and registration remains open. Should you find yourself in the vicinity of London’s Hilton Park Lane at noon tomorrow, you too can buy in and pick up 250,000 chips. It’ll be 25 big blinds, and you’ll be up against players with six times that amount, but why not? What’s a hundred grand anyway? You could win more than £2 million.
To be a little more specific: Tan Xuan from China is the chip leader at this stage having bagged 1.612 million at the end of the day, which he ended seated between David Peters and Erik Seidel.
The short-deck specialist fired only one bullet for that total, and enjoyed life all day long, especially as superstars such as Stephen Chidwick, Alex Foxen, Charlie Carrel, Patrik Antonius, Christoph Vogelsang, Dominik Nitsche, Dan Smith and Justin Bonomo had to dip into their pockets at least twice. (Whisper it: Carrel was in and out three times.)
The top five also includes Triton stalwarts Timothy Adams (1.323 million) and Matthias Eibinger (1.123 million), while Kyle Carlston continues to enjoy his transition from backgammon. He has 1.207 million. Yesterday’s Triton Million champion Aaron Zang also bagged at the end of today.
The full chip counts are below, as well as the Day 2 seat draw. Tournament officials have already conceded that this is not going to get done inside the scheduled two days, but have brought tomorrow’s start time forward to noon (from 1pm) and plan to play down to a final, or a little further if time permits.
DAY 1 END CHIP COUNTS
Name | Country | Chips |
Xuan Tan | China | 1,612,000 |
Timothy Adams | Canada | 1,273,000 |
Kyle Carlston | United States | 1,207,000 |
Matthias Eibinger | Austria | 1,123,000 |
Chi Zhang | China | 1,008,000 |
Elior Sion | United Kingdom | 994,000 |
Jean-Noel Thorel | France | 938,000 |
Samuel Greenwood | Canada | 911,000 |
Liang Xu | China | 874,000 |
Louis Nyberg | Sweden | 870,000 |
Michael Watson | Canada | 869,000 |
Lucas Greenwood | Canada | 863,000 |
Tong Siow Choon | Malaysia | 853,000 |
Stephen Chidwick | England | 839,000 |
Ben Heath | United Kingdom | 818,000 |
Jun Wah Yap | Malaysia | 792,000 |
Daniel Dvoress | Canada | 749,000 |
Daniel Cates | United States | 711,000 |
Wai Leong Chan | Malaysia | 647,000 |
Peter Jetten | Canada | 632,000 |
Christopher Michael Soyza | Malaysia | 622,000 |
Wiktor Malinowski | Poland | 586,000 |
Rachid Cherif Ben | Netherlands | 564,000 |
Kahle Burns | Australia | 560,000 |
Sosia Jiang | New Zealand | 551,000 |
Herman Mulder Teun | Netherlands | 521,000 |
Fedor Holz | Germany | 513,000 |
Mikita Badziakouski | Belarus | 489,000 |
Henrik Hecklen | Denmark | 479,000 |
Rui Cao | France | 411,000 |
Isaac Haxton | United States | 408,000 |
Randy Lew | United States | 368,000 |
Mikael Thuritz | Germany | 354,000 |
Linus Loeliger | Switzerland | 352,000 |
Nick Petrangelo | United States | 350,000 |
Tony G | Lithuania | 347,000 |
Bryn Kenney | United States | 345,000 |
Alexey Rybin | Russia | 317,000 |
Erik Seidel | United States | 280,000 |
Justin Bonomo | United States | 278,000 |
Benjamin Pollak | France | 265,000 |
Paul Phua | Malaysia | 263,000 |
Seth Davies | United States | 250,000 |
Timofey Kuznetsov | Russia | 239,000 |
Wei Lim Chin | Malaysia | 216,000 |
Elton Tsang | Hong Kong | 216,000 |
Dominik Nitsche | Germany | 206,000 |
Talal Shakerchi | England | 204,000 |
Igor Kurganov | Netherlands | 184,000 |
Cary Katz | United States | 178,000 |
Steve O Dwyer | United States | 167,000 |
Adam Reynolds | United Kingdom | 160,000 |
Charlie Carrel | England | 142,000 |
Jason Koon | United States | 134,000 |
Danny Tang | Hong Kong | 133,000 |
David Peters | United States | 132,000 |
Christoph Vogelsang | Germany | 132,000 |
Nick Schulman | United States | 130,000 |
Dan Smith | United States | 128,000 |
Table/Seat | Name | Chips |
1-1 | Dominik Nitsche | 206,000 |
1-2 | Steve O Dwyer | 167,000 |
1-4 | Timothy Adams | 1,273,000 |
1-5 | Herman Mulder Teun | 521,000 |
1-7 | Wei Lim Chin | 216,000 |
1-9 | Smith Daniel Steven | 128,000 |
2-1 | Kahle Burns | 560,000 |
2-2 | Igor Kurganov | 184,000 |
2-3 | Randy Lew | 368,000 |
2-5 | Jean-Noel,Andre,Robert Thorel | 938,000 |
2-7 | Seth Davies | 250,000 |
2-9 | Liang Xu | 874,000 |
3-3 | Michael Watson | 869,000 |
3-5 | Wai Leong Chan | 647,000 |
3-6 | Christoph Vogelsang | 132,000 |
3-7 | Samuel Greenwood | 911,000 |
3-8 | Sosia Jiang | 551,000 |
3-9 | Mikita Badziakouski | 489,000 |
5-1 | Tong Siow Choon | 853,000 |
5-2 | Louis Nyberg | 870,000 |
5-3 | Benjamin Pollak | 265,000 |
5-4 | Daniel Cates | 711,000 |
5-5 | Bryn Kenney | 345,000 |
5-6 | Isaac Haxton | 408,000 |
6-1 | Fedor Holz | 513,000 |
6-2 | Mikael Thuritz | 354,000 |
6-4 | Chi Hang Daniel Tang | 133,000 |
6-5 | Kyle Carlston | 1,207,000 |
6-7 | Christopher Michael Soyza | 622,000 |
6-9 | David Peters | 132,000 |
7-1 | Antanas Guoga | 347,000 |
7-3 | Chi Zhang | 1,008,000 |
7-5 | Benjamin Heath | 818,000 |
7-7 | Nick Schulman | 130,000 |
7-8 | Justin Bonomo | 278,000 |
7-9 | Henrik Hecklen | 479,000 |
8-2 | Wei Seng Paul Phua | 263,000 |
8-3 | Rui Cao | 411,000 |
8-6 | Jason Koon | 134,000 |
8-7 | Adam Reynolds | 160,000 |
8-8 | Ka Wai Elton Tsang | 216,000 |
8-9 | Xuan Tan | 1,612,000 |
9-1 | Lucas James Greenwood | 863,000 |
9-2 | Rachid Cherif Ben | 564,000 |
9-3 | Cary Steven Katz | 178,000 |
9-5 | Matthias Eibinger | 1,123,000 |
9-7 | Stephen James Chidwick | 839,000 |
9-9 | Timofey Kuznetsov | 239,000 |
10-2 | Linus Loeliger | 352,000 |
10-3 | Peter Jetten | 632,000 |
10-5 | Elior Benjamin Sion | 994,000 |
10-6 | Erik Seidel | 280,000 |
10-7 | Nick Petrangelo | 350,000 |
10-9 | Jun Wah Yap | 792,000 |
11-2 | Daniel Dvoress | 749,000 |
11-3 | Charlie Carrel | 142,000 |
11-5 | Alexey Rybin | 317,000 |
11-7 | Wiktor Malinowski | 586,000 |
11-8 | Talal Shakerchi | 204,000 |
ABOUT OUR PARTNERS
Les Ambassadeurs is one of the most prestigious private clubs and casinos in London, with a history dating from the early 19th century. Situated in the heart of London’s exclusive Mayfair district, it is formerly the favoured gambling destination of Victorian aristocracy and diplomats and is still one of the most elegant and stylish casino floors in the world.
partypoker LIVE was created in January 2017 as a global poker tour, with the aim of bringing large field, high guarantee tournaments to players all over the world. Within just 12 months the partypoker LIVE tour has grown into the world’s largest ever poker tour and is guaranteeing over $70,000,000 in the 2018/2019 season.
Photography by Joe Giron/PokerPhotoArchive