TRITON PLAYER OF THE YEAR
LEADERBOARD
Rank | Name | Points |
---|---|---|
1st | Chidwick Stephen James* | 1,265 |
2nd | Badziakouski Mikita | 921 |
3rd | Tang Chi Hang Daniel | 917 |
4th | Haxton Isaac | 893 |
5th | Addamo Michael | 884 |
6th | Dvoress Daniel | 830 |
7th | Dwan Thomas Anthony | 805 |
8th | Koon Jason | 797 |
9th | Phua Wei Seng Paul | 722 |
10th | Christopher Brewer | 701 |
11th | Watson Michael | 695 |
12th | Soyza Christopher Michael | 689 |
13th | Davies Seth | 632 |
14th | Tsang Ka Wai Elton | 608 |
15th | Leow Seng Yee Ivan | 589 |
16th | Hecklen Henrik | 579 |
17th | Lim Chin Wei | 572 |
18th | Yong Seng Chen Richard | 560 |
19th | Paque Kevin | 547 |
20th | Cao Rui | 531 |
21st | Greenwood Samuel | 531 |
22nd | Ausmus Jeremy | 510 |
23rd | Guoga Antanas | 496 |
24th | BUJTAS LASZLO | 482 |
25th | Seidel Erik | 452 |
26th | Holz Fedor | 451 |
27th | Antonius Patrik | 430 |
28th | Kisacikoglu Orpen | 425 |
29th | Li Bjorn | 375 |
30th | Ponakovs Aleksejs | 336 |
31st | Yu Ka Wing Winfred | 325 |
32nd | Heath Benjamin | 317 |
33rd | Ivey Jr Phillip Dennis | 308 |
34th | Yong Rob | 283 |
35th | Kim Donghyun Tommy | 274 |
36th | Thanarattrakul Kannapong | 273 |
37th | Malinowski Wiktor | 265 |
38th | Yong Wai Kin | 258 |
39th | Kee Kenneth Wee Kiang | 253 |
40th | Heung Wayne | 243 |
41st | Homliavyi Denys | 238 |
42nd | Martirosian Artur | 202 |
43rd | Loeliger Linus | 198 |
44th | Jiang Xiahe | 196 |
45th | Volkmann Bruno | 195 |
46th | Silver Max | 192 |
47th | Adams Timothy | 187 |
48th | Ling Tien Loon | 184 |
49th | O Dwyer Stephen | 180 |
50th | Grafton Samuel William | 164 |
51st | Hissou Sirzat | 161 |
52nd | Choon Tong Siow | 161 |
53rd | Brian Kamphorst | 159 |
54th | LEE WAI KIAT | 143 |
55th | Mulder Teun Herman | 142 |
56th | Lyubovetskiy Andriy | 142 |
57th | Vogelsang Christoph | 139 |
58th | Andras Nemeth | 137 |
59th | Klein Morten | 136 |
60th | Nakdali Yaman | 132 |
61st | Petrangelo Nicholas | 127 |
62nd | Lovric Filip | 127 |
63rd | Aido Sergio | 126 |
64th | Gieles Luuk | 126 |
65th | Yum Ryan | 125 |
66th | Wongwichit Phachara | 123 |
67th | Gottlieb Seth | 122 |
68th | Garcia Garay Fernando | 115 |
69th | Tang Ying Seng Devan | 115 |
70th | Eibinger Matthias | 113 |
71st | Van Krevelen Rene | 111 |
72nd | Putra Ferdinand | 108 |
73rd | Bedell Tom-Aksel | 106 |
74th | Diaz Mateos Adrian | 103 |
75th | Vogelsang Tom | 99 |
76th | NI Liangce | 96 |
77th | Decarolis Alfred | 88 |
78th | Rast Brian | 88 |
79th | Cates Daniel | 82 |
80th | Nielsen Martin | 74 |
81st | Wu Yewei | 65 |
82nd | Ng Yuk Fung Peter | 63 |
83rd | Yap Ghai Png (Arthur) | 57 |
84th | Wong Chun Yee Christopher | 50 |
85th | Hidalgo Cristobal | 48 |
86th | Moya Pulido Daniel | 37 |
87th | Wong Kenneth Hin Yung | 36 |
88th | Lin Ruida | 31 |
89th | Suarez Javier Suarez | 25 |
90th | Kanit Mustapha | 25 |
91st | Juan Pablo Corral | 19 |
92nd | Ketnarin Witsarut | 18 |
93rd | Marti Aguilar Sergio Jose | 14 |
94th | Lau Ka Lun | 14 |
95th | Hayward Charles Anthony Buster | 13 |
96th | Chen Yenhan | 10 |
97th | Chunharas Tossapat | 9 |
98th | Katz Cary Steven | 8 |
99th | Liew Leewee | 8 |
100th | Barbero Jose | 8 |
101st | Gross Jeff | 7 |
102nd | Tanjaya Cindy | 7 |
Last update: after the completion of Triton Poker Madrid 2022 – Event #13 & #14
TERMS & CONDITIONS
-
- Triton Poker Series Player of the Year (POY) is a program independent from any other related poker rankings.
- Triton reserves all the rights to the formula created for the purposes of the POY program.
- In order to join the POY competition, you must participate in Triton Poker Super High Roller Series live tournaments.
- The length of the season is determined by number of events. In the current season there will be four Triton Series stops. In case of another qualifying event being added to the ongoing POY season – players and public will be informed about it at the earliest possible time, approximately two months in advance.
- The first stop introducing Triton POY program is going to take place in Madrid, Spain on the 13th May – 25th May 2022.
- Triton Poker reserves the right to amend the number of stops or extend the length of the season if a cancellation of an event occurs due to force majeure.
- Players are not allowed to pass their own POY points to others at any circumstances.
- Any Triton tournament deals being made between players will be kept separately from the POY program and will not affect the POY point system presented in the chart below. In case of a deal heads up or any multiple player deal, where the game is discussed to be finished immediately, the remaining players will need to play for the POY points in a fair game agreement approved by the TD.
- Restricted buy-in tournaments will not assign any POY points.
- Any tournaments/events added to the schedule and/or any tournaments that will have their structures/buy-in changed may or may not be considered for the POY program. If any of the above occur, Triton reserves the right of the Tournament Director’s discretion. This will be announced on time to all players with the sole criteria of fairness of the POY program towards players.
- Triton Poker reserves the right to allocate extra POY points to players who will participate in tournaments with a charity status, that are non-invitational and open to all.
- The POY formula has been constructed based on the following criteria:
- Finishing place (points)
- Buy-In amount (multiplier)
- Total number of entries, including re-entries (multiplier)
Additionally:
- REGISTRATION ON TIME – all players that register to a tournament before the start and join the game within the first level will be rewarded with 2 additional points and will be multiplied based on the below chart. If a player is unable to join due to concomitant events, they will have to notify Triton of their will to play and will have a level length of time after getting eliminated to take their seat.
- ENTRIES -Every entry and re-entry will be rewarded with 3 additional points and will be multiplied based on the below chart
- IN THE MONEY – Every player who makes it ITM (in the money) will be rewarded with an additional 10 points.
- POF – Every player announced the ‘Player of the Festival’ will receive additional 100 points (the ‘Player of the Festival’ will be the winner of POY points during a stop). A player who receives the most POY points from an individual stop will be declared a POF.
PRIZE
The winner will receive USD 200,000,
The coveted Triton Player Of The Year Trophy
Finishing Place |
Points |
---|---|
1st | 100 |
2nd | 80 |
3rd | 60 |
4th | 40 |
5th | 20 |
6th | 10 |
7th | 6 |
8th | 3 |
9th | 2 |
10th/12th | 1 |
Buy-in (USD) |
Multiplier |
---|---|
10k to 25k | 1 |
26k to 50k | 1.2 |
51k to 75k | 1.4 |
76k to 100k | 1.6 |
101k to 150k | 1.8 |
150k+ (and MAIN EVENTS) | 2 |
Entrants |
Multiplier |
---|---|
20 to 30 | 1 |
31 to 40 | 1.1 |
41 to 50 | 1.2 |
51 to 60 | 1.4 |
61 to 70 | 1.6 |
71 to 80 | 1.8 |
81 to 90 | 2 |
91 to 100 | 2.2 |
101 to 110 | 2.4 |
111 to 120 | 2.6 |
121 to 130 | 2.8 |
131 to 140 | 3 |
141 to 150 | 3.2 |
ADDITIONAL POINTS
Type |
Points |
---|---|
Every Registration On Time | 2 |
Every Entry | 3 |
Every ITM | 10 |
Player of the Festival | 100 |
Example: John Doe registers (3) on time (2) and does one Re-Entry (3) in a 100k Event (x2).The event gathers 114 entries in total (x2.6) and John will finish ITM (10) and in 5th place (20). |
|
---|---|
Entries | 6 |
On time | 2 |
ITM | 10 |
5th Place | 20 |
Multiplier Buy-in | x1.6 |
Multiplier Entrants | x2.6 |
(6 + 2 + 10 + 20) x (1.6 + 2.6) = 159.6 | |
John will receive 159.6 Points toward Triton POY 2022 |